| from to |
August 8th August 31st |
September 1st October 31st |
November 1st December 31st |
||||
| week | week-end | week | week-end | week | week-end | ||
| Room with bath | 1 guest | €108 | €108 | €115 | €95 | €115 | €95 |
| 2 guests | €108 | €108 | €130 | €110 | €130 | €110 | |
| Room with shower | 1 guest | €108 | €108 | €115 | €95 | €115 | €85 |
| 2 guests | €108 | €108 | €130 | €110 | €130 | €85 | |
| Family suite | 1 guest | €155 | €125 | ||||
| 2 guests | €175 | €145 | |||||
| 3 guests | €195 | €165 | |||||
| 4 guests | €215 | €185 | |||||
| Junior suite | 1 guest | €165 | €135 | ||||
| 2 guests | €185 | €155 | |||||
| Exclusive suite | 1 guest | €205 | €175 | ||||
| 2 guests | €225 | €195 | |||||
Restaurant « Le Champfeuillet » opened 7 days a week Menus from €22 to €45 Best rate of the day |
|||||||
Internet by Eliophot | Legal mentions | Version Française